<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.viphotelinsurance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viphotelinsurance.com</link>
	<description>News, Information, &#38; Insurance for Hoteliers and the Hotel-Hospitality industry.</description>
	<lastBuildDate>Tue, 27 Jul 2010 15:41:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How ill will the hotel industry become?</title>
		<link>http://www.viphotelinsurance.com/how-ill-will-the-hotel-industry-become/</link>
		<comments>http://www.viphotelinsurance.com/how-ill-will-the-hotel-industry-become/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:41:55 +0000</pubDate>
		<dc:creator>DeAnne Clifton</dc:creator>
				<category><![CDATA[Business Operations]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[legislation]]></category>

		<guid isPermaLink="false">http://www.viphotelinsurance.com/?p=535</guid>
		<description><![CDATA[That 2009 wasn’t the best of years for the hotel industry is an understatement. According to at least one published report, it was the worst since 1932 in terms of revenue decline. And the expenses are still there, if not mounting. The largest price tag to hotels – labor costs. They take up nearly 33 [...]]]></description>
		<wfw:commentRss>http://www.viphotelinsurance.com/how-ill-will-the-hotel-industry-become/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oil Spill and Hotel Guarantee Programs</title>
		<link>http://www.viphotelinsurance.com/the-oil-spill-and-hotel-guarantee-programs/</link>
		<comments>http://www.viphotelinsurance.com/the-oil-spill-and-hotel-guarantee-programs/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:17:26 +0000</pubDate>
		<dc:creator>VIP Hotel Insurance</dc:creator>
				<category><![CDATA[Business Operations]]></category>
		<category><![CDATA[Liability Insurance]]></category>
		<category><![CDATA[Property Insurance]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[business interuption]]></category>
		<category><![CDATA[closed beaches]]></category>
		<category><![CDATA[general liability]]></category>
		<category><![CDATA[guarantee programs]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[reservations]]></category>

		<guid isPermaLink="false">http://www.viphotelinsurance.com/?p=528</guid>
		<description><![CDATA[As oil from the Gulf of Mexico’s spill inched toward land, hotels along the Gulf became increasingly nervous. By the beginning of June, hotels were already reporting higher cancellation rates and more vacancies during peak season than ever. Amid increasing media coverage and high speculation on not if, but when the oil would make landfall, [...]]]></description>
		<wfw:commentRss>http://www.viphotelinsurance.com/the-oil-spill-and-hotel-guarantee-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Devil is in the Details &#8211; Guest Expectations</title>
		<link>http://www.viphotelinsurance.com/the-devil-is-in-the-details-guest-expectations/</link>
		<comments>http://www.viphotelinsurance.com/the-devil-is-in-the-details-guest-expectations/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:11:49 +0000</pubDate>
		<dc:creator>VIP Hotel Insurance</dc:creator>
				<category><![CDATA[Business Operations]]></category>
		<category><![CDATA[expecations]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[guest]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[pet peeve]]></category>
		<category><![CDATA[reputation]]></category>

		<guid isPermaLink="false">http://www.viphotelinsurance.com/?p=522</guid>
		<description><![CDATA[On a recent trip, a friend stayed at a large hotel chain in a metro area. Her stays at this hotel chain have always been good, so she was confident in her choice. So it surprised her when the little things bothered her. Like the bathroom door – if the toilet lid was down, the [...]]]></description>
		<wfw:commentRss>http://www.viphotelinsurance.com/the-devil-is-in-the-details-guest-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Mother Nature or Terrorists Force A Hotel Evacuation</title>
		<link>http://www.viphotelinsurance.com/when-mother-nature-or-terrorists-force-a-hotel-evacuation/</link>
		<comments>http://www.viphotelinsurance.com/when-mother-nature-or-terrorists-force-a-hotel-evacuation/#comments</comments>
		<pubDate>Tue, 11 May 2010 20:43:27 +0000</pubDate>
		<dc:creator>VIP Hotel Insurance</dc:creator>
				<category><![CDATA[Business Operations]]></category>
		<category><![CDATA[Liability Insurance]]></category>
		<category><![CDATA[Property Insurance]]></category>
		<category><![CDATA[bomb]]></category>
		<category><![CDATA[business income]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[evacuation]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[response]]></category>

		<guid isPermaLink="false">http://www.viphotelinsurance.com/?p=518</guid>
		<description><![CDATA[The month of May brought with it some serious issues for hotel owners in both Nashville and Manhattan. Flooding forced hotels to evacuate guests in the Nashville area while a bombing attempt emptied hotels in the Times Square vicinity. Proof once again that you can’t pre-plan for the unexpected soon enough. In the Opryland Hotel, [...]]]></description>
		<wfw:commentRss>http://www.viphotelinsurance.com/when-mother-nature-or-terrorists-force-a-hotel-evacuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Goes The Neighborhood &#8211; Hoteliers and Business Loss</title>
		<link>http://www.viphotelinsurance.com/there-goes-the-neighborhood-hoteliers-and-business-loss/</link>
		<comments>http://www.viphotelinsurance.com/there-goes-the-neighborhood-hoteliers-and-business-loss/#comments</comments>
		<pubDate>Thu, 06 May 2010 20:22:05 +0000</pubDate>
		<dc:creator>VIP Hotel Insurance</dc:creator>
				<category><![CDATA[Business Operations]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[lost income]]></category>
		<category><![CDATA[occupancy]]></category>
		<category><![CDATA[usiness]]></category>

		<guid isPermaLink="false">http://www.viphotelinsurance.com/?p=514</guid>
		<description><![CDATA[Location, location, location – those are the top three attributes of good real estate. The same is true for your hotel business. If you’ve got the location, you’ve got a head start. But what if that location changes – namely what if the neighbors move out? Such is the case for hotel owners in and [...]]]></description>
		<wfw:commentRss>http://www.viphotelinsurance.com/there-goes-the-neighborhood-hoteliers-and-business-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up, Up, Up&#8230; Hotelier Insurance Rates.  How to get off the Ferris Wheel.</title>
		<link>http://www.viphotelinsurance.com/up-up-up-hotelier-insurance-rates-how-to-get-off-the-ferris-wheel/</link>
		<comments>http://www.viphotelinsurance.com/up-up-up-hotelier-insurance-rates-how-to-get-off-the-ferris-wheel/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:06:26 +0000</pubDate>
		<dc:creator>VIP Hotel Insurance</dc:creator>
				<category><![CDATA[Business Operations]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Property Insurance]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Workers Comp]]></category>

		<guid isPermaLink="false">http://www.viphotelinsurance.com/?p=507</guid>
		<description><![CDATA[No one needed to tell those of us in the hotel insurance industry that insurance rates were increasing steadily. So it comes as no surprise that an August 2009 study by PKF Hospitality Research reports that insurance costs are the fastest growing expense for hoteliers. Over the last ten years, rates have gone up 4.4% [...]]]></description>
		<wfw:commentRss>http://www.viphotelinsurance.com/up-up-up-hotelier-insurance-rates-how-to-get-off-the-ferris-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcano good news &#8211; 5 things to consider with rising occupancy rates</title>
		<link>http://www.viphotelinsurance.com/volcano-good-news-5-things-to-consider-with-rising-occupancy-rates/</link>
		<comments>http://www.viphotelinsurance.com/volcano-good-news-5-things-to-consider-with-rising-occupancy-rates/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:03:52 +0000</pubDate>
		<dc:creator>VIP Hotel Insurance</dc:creator>
				<category><![CDATA[Business Operations]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[occupancy rate]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.viphotelinsurance.com/?p=502</guid>
		<description><![CDATA[Who knew a volcano could help increase rates and occupancy at European hotels? Yet many hotels in European hotspots, such as Amsterdam, London, and Paris, have seen a significant spike in the number of occupied rooms thanks to Iceland’s cantankerous volcano spewing airline-grounding ash across Europe. Early reports were that airport hotel rates climbed to [...]]]></description>
		<wfw:commentRss>http://www.viphotelinsurance.com/volcano-good-news-5-things-to-consider-with-rising-occupancy-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Hotel Check-up</title>
		<link>http://www.viphotelinsurance.com/the-hotel-check-up/</link>
		<comments>http://www.viphotelinsurance.com/the-hotel-check-up/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:35:00 +0000</pubDate>
		<dc:creator>VIP Hotel Insurance</dc:creator>
				<category><![CDATA[Business Operations]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[check up]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[financial plan]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.viphotelinsurance.com/?p=492</guid>
		<description><![CDATA[No doubt about it – 2009 was full of the bizarre news involving hotels. From peeping Tom perps to hotel-based drug operations, hoteliers faced a overabundance of risks well beyond the predictable. With hope of putting the weirdness behind them, hotel owners are looking at 2010 with a slightly jaundiced eye, not sure what risks [...]]]></description>
		<wfw:commentRss>http://www.viphotelinsurance.com/the-hotel-check-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Hotels Survive the Convention Crisis?</title>
		<link>http://www.viphotelinsurance.com/can-hotels-survive-the-convention-crisis/</link>
		<comments>http://www.viphotelinsurance.com/can-hotels-survive-the-convention-crisis/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:39:33 +0000</pubDate>
		<dc:creator>VIP Hotel Insurance</dc:creator>
				<category><![CDATA[Business Operations]]></category>
		<category><![CDATA[Liability Insurance]]></category>
		<category><![CDATA[Property Insurance]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[cut backs]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[delinquent hotel]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[occupancy]]></category>

		<guid isPermaLink="false">http://www.viphotelinsurance.com/?p=486</guid>
		<description><![CDATA[As hoteliers put to rest a year of upheaval, uncertainty, and financial strain, the predictions are already in for 2010. A PKF Hospitality Research study shows that despite the industry facing an uphill battle, occupancy rates are expected to rise 0.4 percent in 2010. Okay, not great news – occupancy levels fell an average of [...]]]></description>
		<wfw:commentRss>http://www.viphotelinsurance.com/can-hotels-survive-the-convention-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Mad Hotel Franchisees! Including the Exclusions</title>
		<link>http://www.viphotelinsurance.com/fighting-mad-hotel-franchisees-including-the-exclusions/</link>
		<comments>http://www.viphotelinsurance.com/fighting-mad-hotel-franchisees-including-the-exclusions/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:47:29 +0000</pubDate>
		<dc:creator>VIP Hotel Insurance</dc:creator>
				<category><![CDATA[Liability Insurance]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[hotelier]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[liability]]></category>

		<guid isPermaLink="false">http://www.viphotelinsurance.com/?p=481</guid>
		<description><![CDATA[When your insurance carrier and your parent company are at odds, what do you do? That’s the issue facing Best Western Franchise owners to the news that the company is re-evaluating its relationships with franchisees based on their current insurance coverage. At issue is the standard assault, battery, and molestation exclusions that hotel insurance carriers [...]]]></description>
		<wfw:commentRss>http://www.viphotelinsurance.com/fighting-mad-hotel-franchisees-including-the-exclusions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
